Daily Schedules
| PK | K | 1 | 2 | 3 | 4 | 5 | HOPE | LS | |||
| SEL | SEL | SEL | SEL | SEL | SEL | SEL | SEL | SEL | |||
| 7:30 | 7:25-7:45 | 7:25-7:45 | 7:25-7:45 | 7:25-7:45 | 7:25-7:45 | 7:25-7:45 | 7:25-7:45 | 7:25-7:40 | 7:25-7:40 | ||
| 20 min | 20 min | 20 min | 20 min | 20 min | 20 min | 20 min | 15 min | 15 min | Specials: | Times | |
| 7:40 | PK | 7:45-8:15 | |||||||||
| 4 | 8:15-9:15 | ||||||||||
| 7:50 | 7:45-8:15 | Coyote Time | 5 | 9:20-10:20 | |||||||
| PK Specials | 7:45-8:45 | 2 | 10:25-11:25 | ||||||||
| 8:00 | PK | 11:25-11:55 | |||||||||
| HOPE | 11:55-12:30 | ||||||||||
| 8:10 | 1 | 12:30-1:30 | |||||||||
| K | 1:35-2:35 | ||||||||||
| 8:20 | Specials | Recess | 3 | 2:40-3:40 | |||||||
| 8:15-9:15 | |||||||||||
| 8:30 | |||||||||||
| Recess | Lunch: | ||||||||||
| 8:40 | PK | 12:30-1:00 | |||||||||
| 4 | 1:20-11:50 | ||||||||||
| 8:50 | Coyote Time | 5 | 12:30-1:00 | ||||||||
| Recess | 8:45-9:45 | 2 | 11:55-12:25 | ||||||||
| 9:00 | PK | ||||||||||
| HOPE | |||||||||||
| 9:10 | 1 | 10:45-11:15 | |||||||||
| Recess | K | 11:20-11:50 | |||||||||
| 9:20 | 3 | 11:55-12:25 | |||||||||
| Specials | LS: | 12:30-1:00 | |||||||||
| 9:30 | 9:20-10:20 | Recess | |||||||||
| Recess: | |||||||||||
| 9:40 | PK | 9:10-9:40 | |||||||||
| Recess | 4 | 10:45-11:15 | |||||||||
| 9:50 | Coyote Time | 9:40-10:00 | 5 | 1:00-1:30 | |||||||
| 9:45-10:45 | 2 |
12:25-12:45/ 3:00-3:20 |
|||||||||
| 10:00 | PK | 2:00-2:30 | |||||||||
| HOPE | 8:15-8:30/ 2:35-3:05 | ||||||||||
| 10:10 | 1 | 8:30-8:50/11:15-11:35 | |||||||||
| K | 8:50-9:10/11:50-12:10 | ||||||||||
| 10:20 | 3 | 9:40-10:00/1:30-1:50 | |||||||||
| LS: | 9:30-10:00 | ||||||||||
| 10:30 | Specials | Open: |
7:30-7:55/ 10:00-10:25/ |
||||||||
| 10:25-11:25 | 12:10-1:00/12:45-1:00 | ||||||||||
| 10:40 | 3:20-3:50 | ||||||||||
| 10:50 | Lunch | Recess | Coyote Time: | ||||||||
| 10:45-11:15 | Coyote Time | 10:45-11:15 | PK | ||||||||
| 11:00 | 10:50-11:50 | 4 | 1:30-2:30 | ||||||||
| 5 | 7:45-8:45 | ||||||||||
| 11:10 | 2 | 8:50-9:50 | |||||||||
| PK | |||||||||||
| 11:20 | Recess | HOPE | |||||||||
| Lunch | Lunch | Lunch | 1 | 2:35-3:35 | |||||||
| 11:30 | 11:25-11:55 | 11:20-11:50 | 11:20-11:50 | 11:20-11:50 | K | 9:45-10:45 | |||||
| PK Specials (2) | 3 | 10:50-11:50 | |||||||||
| 11:40 | |||||||||||
| 11:50 | |||||||||||
| Recess | |||||||||||
| 12:00 | Lunch | Lunch | Specials | ||||||||
| 11:55-12:25 | 11:55-12:25 | ||||||||||
| 12:10 | |||||||||||
| 12:20 | |||||||||||
| 12:30 | Recess | ||||||||||
| Lunch | Specials | 12:25-12:45 | Lunch | Lunch | |||||||
| 12:40 | 12:30-1:00 | 12:30-1:30 | 12:30-1:00 | 12:30-1:00 | |||||||
| 12:50 | |||||||||||
| 1:00 | |||||||||||
| Recess | |||||||||||
| 1:10 | 1:00-1:30 | ||||||||||
| 1:20 | |||||||||||
| 1:30 | |||||||||||
| Recess | Coyote Time | ||||||||||
| 1:40 | Specials | 1:30-1:50 | 1:30-2:30 | ||||||||
| 1:35-2:35 | 60 min | ||||||||||
| 1:50 | |||||||||||
| 2:00 | |||||||||||
| Recess | |||||||||||
| 2:10 | |||||||||||
| 2:20 | |||||||||||
| 2:30 | |||||||||||
| Recess | |||||||||||
| 2:40 | Coyote Time | 2:35-3:05 | |||||||||
| 2:35-3:35 | |||||||||||
| 2:50 | Specials | ||||||||||
| 2:40-3:40 | |||||||||||
| 3:00 | |||||||||||
| Recess | |||||||||||
| 3:10 | 3:00-3:20 | ||||||||||
| 3:20 | |||||||||||
| 3:30 | |||||||||||
| 3:40 | |||||||||||
|
3:50 Dismissal |
